Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 25 Feb 2023 | Berkswell & Balsall Common 1 | 0 | 5 | Sutton Coldfield 4 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Norman | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ella Ralli | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 3 | Georgina Biggins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Helen Dagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Jannah Bell | Midfield | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 6 | Jenny Elliott | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Josephine Haines | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 8 | Sinead Hunt | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| 9 | Rachel Cross | Forward | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -5 |
| 10 | Jess Lea | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 11 | Lindsey McCormack | Defence | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
| 12 | Valda Pattison | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Kristjana Bjarnason | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 14 | Aaran Somal | NA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -3 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 25 Feb 2023 | Sutton Coldfield 4 | 0 - 5 |
| Player | Pos | Points |
|---|---|---|
| Anna Norman | Defence | 0 |
| Ella Ralli | Forward | 3 |
| Georgina Biggins | Forward | 1 |
| Helen Dagley | Forward | 1 |
| Jannah Bell | Midfield | 2 |
| Jenny Elliott | Defence | 0 |
| Josephine Haines | Midfield | 3 |
| Sinead Hunt | GoalKeeper | -2 |
| Rachel Cross | Forward | -5 |
| Jess Lea | Forward | 3 |
| Lindsey McCormack | Defence | 6 |
| Valda Pattison | Forward | 1 |
| Kristjana Bjarnason | Defence | -4 |
| Aaran Somal | NA | -3 |