Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 07 Jan 2023 | Solihull Blossomfield 2 | 8 | 0 | Berkswell & Balsall Common 1 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenny Elliott | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -1 |
| 2 | Helen Brown | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 3 | Ella Ralli | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Emma Carrick | GoalKeeper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -3 |
| 5 | Josephine Haines | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 6 | Lindsey McCormack | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -1 |
| 7 | Rachel Cross | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Scarlett Ager | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Jannah Bell | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Helen Dagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Kristjana Bjarnason | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 12 | Rachael Lomas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 07 Jan 2023 | Solihull Blossomfield 2 | 0 - 8 |
| Player | Pos | Points |
|---|---|---|
| Jenny Elliott | Defence | -1 |
| Helen Brown | Midfield | 7 |
| Ella Ralli | Forward | 1 |
| Emma Carrick | GoalKeeper | -3 |
| Josephine Haines | Midfield | 3 |
| Lindsey McCormack | Defence | -1 |
| Rachel Cross | Forward | 1 |
| Scarlett Ager | Midfield | 1 |
| Jannah Bell | Midfield | 1 |
| Helen Dagley | Forward | 1 |
| Kristjana Bjarnason | Defence | -7 |
| Rachael Lomas | Defence | -7 |