Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
05 Nov 2022 | Sutton Coldfield 4 | 4 | 0 | Berkswell & Balsall Common 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ella Ralli | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Helen Dagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Jannah Bell | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Jayne Townend | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
5 | Jenny Elliott | Defence | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11 |
6 | Josephine Haines | Midfield | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -2 |
7 | Kristjana Bjarnason | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
8 | Lindsey McCormack | Defence | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
9 | Liz Ness | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Rachael Lomas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
11 | Rachel Cross | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Scarlett Ager | Midfield | 0 | 0 | 1 | 4 | 0 | 0 | 0 | -1 |
13 | Sinead Hunt | GoalKeeper | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
14 | Grace Tyler | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
15 | Kate Tyler | Forward | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -4 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 05 Nov 2022 | Sutton Coldfield 4 | 0 - 4 |
Player | Pos | Points |
---|---|---|
Ella Ralli | Midfield | 1 |
Helen Dagley | Forward | 1 |
Jannah Bell | Midfield | 1 |
Jayne Townend | Defence | -3 |
Jenny Elliott | Defence | 11 |
Josephine Haines | Midfield | -2 |
Kristjana Bjarnason | Defence | -3 |
Lindsey McCormack | Defence | 7 |
Liz Ness | Midfield | 1 |
Rachael Lomas | Defence | -3 |
Rachel Cross | Forward | 1 |
Scarlett Ager | Midfield | -1 |
Sinead Hunt | GoalKeeper | 5 |
Grace Tyler | Midfield | 3 |
Kate Tyler | Forward | -4 |