Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 15 Oct 2022 | Stratford 2 | 2 | 1 | Berkswell & Balsall Common 1 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Norman | Defence | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
| 2 | Georgie Biggins | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Helen Dagley | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 4 | Jannah Bell | Midfield | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -5 |
| 5 | Jayne Townend | Defence | 0 | 0 | 1 | 2 | 1 | 0 | 0 | -4 |
| 6 | Jenny Elliott | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 7 | Josephine Haines | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Kim Reason | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Lindsey McCormack | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 10 | Liz Ness | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Michelle Andrews | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12 | Rachel Cross | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Scarlett Ager | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 14 | Angie Ward | GoalKeeper | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -7 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 15 Oct 2022 | Stratford 2 | 1 - 2 |
| Player | Pos | Points |
|---|---|---|
| Anna Norman | Defence | 11 |
| Georgie Biggins | Forward | 4 |
| Helen Dagley | Forward | 5 |
| Jannah Bell | Midfield | -5 |
| Jayne Townend | Defence | -4 |
| Jenny Elliott | Defence | 5 |
| Josephine Haines | Midfield | 3 |
| Kim Reason | Midfield | 1 |
| Lindsey McCormack | Defence | -1 |
| Liz Ness | Midfield | 1 |
| Michelle Andrews | Midfield | 3 |
| Rachel Cross | Forward | 1 |
| Scarlett Ager | Midfield | 3 |
| Angie Ward | GoalKeeper | -7 |