Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
26 Feb 2022 | Berkswell & Balsall Common 1 | 1 | 4 | Nottingham University 4 | 12:30 | 13:30 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cross | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
2 | Matt Pattison | Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 |
3 | James Webster | Defence | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 |
4 | Rich Haines | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
5 | Matt Pledge | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
6 | Dom Herring | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
7 | Martin Stevens | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Nigel Perry-Ogden | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Robby Wells | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
10 | Josh Lowe | Forward | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
11 | Finlay Perry-Ogden | NA | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -7 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 26 Feb 2022 | Nottingham University 4 | 1 - 4 |
Player | Pos | Points |
---|---|---|
Steve Cross | GoalKeeper | -1 |
Matt Pattison | Defence | -2 |
James Webster | Defence | 7 |
Rich Haines | Defence | -1 |
Matt Pledge | Defence | -4 |
Dom Herring | Defence | -3 |
Martin Stevens | Midfield | 1 |
Nigel Perry-Ogden | Midfield | 1 |
Robby Wells | Forward | 4 |
Josh Lowe | Forward | 0 |
Finlay Perry-Ogden | NA | -7 |