Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
26 Mar 2022 | Hampton-in-Arden 4 | 2 | 2 | Berkswell & Balsall Common 3 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Nute | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Dave Elliot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Doug Macklam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Jack Harrison | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
5 | Luke Perkins | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
6 | Dave Goodyear | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
7 | Rich Harrison | Midfield | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
8 | Alex Hougham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
9 | Oliver Booth | Midfield | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 |
10 | James Southam | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | Tom McDade | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | Steve Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Ruskin Tromans | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
14 | Tony Barker | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
15 | Andy Ball | Defence | 0 | 0 | 0 | 15 | 0 | 0 | 0 | -13 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Draw | 26 Mar 2022 | Hampton-in-Arden 4 | 2 - 2 |
Player | Pos | Points |
---|---|---|
Alexander Nute | GoalKeeper | 2 |
Dave Elliot | Defence | 2 |
Doug Macklam | Defence | 2 |
Jack Harrison | Defence | 6 |
Luke Perkins | Midfield | 6 |
Dave Goodyear | Midfield | 6 |
Rich Harrison | Midfield | 10 |
Alex Hougham | Midfield | 4 |
Oliver Booth | Midfield | 14 |
James Southam | Forward | 5 |
Tom McDade | Forward | 4 |
Steve Graham | Defence | 2 |
Ruskin Tromans | Midfield | 4 |
Tony Barker | Forward | 7 |
Andy Ball | Defence | -13 |