Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
12 Feb 2022 | Atherstone Adders 3 | 4 | 2 | Berkswell & Balsall Common 3 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Will Vines | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
2 | Dave Elliot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
3 | Doug Macklam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
4 | Tony Barker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
5 | Giacomo MacGibbon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
6 | Rich Harrison | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
7 | Andy Ball | Midfield | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
8 | Oliver Booth | Midfield | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
9 | Shin Rahman | Midfield | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
10 | Alex Hougham | Midfield | 0 | 1 | 0 | 13 | 0 | 0 | 0 | -10 |
11 | James Southam | Forward | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 19 |
12 | Tom McDade | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Jack Harrison | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
14 | James Burt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Dave Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 12 Feb 2022 | Atherstone Adders 3 | 2 - 4 |
Player | Pos | Points |
---|---|---|
Will Vines | GoalKeeper | -3 |
Dave Elliot | Defence | -3 |
Doug Macklam | Defence | -3 |
Tony Barker | Defence | -3 |
Giacomo MacGibbon | Defence | -3 |
Rich Harrison | Midfield | 5 |
Andy Ball | Midfield | 11 |
Oliver Booth | Midfield | 1 |
Shin Rahman | Midfield | 9 |
Alex Hougham | Midfield | -10 |
James Southam | Forward | 19 |
Tom McDade | Forward | 1 |
Jack Harrison | Defence | -1 |
James Burt | Midfield | 1 |
Dave Goodyear | Midfield | 1 |