Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
30 Oct 2021 | Berkswell & Balsall Common 3 | 2 | 1 | Atherstone Adders 3 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Nute | GoalKeeper | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
2 | Doug Macklam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
3 | David Hughes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | Kenny Sarjeant | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Giacomo MacGibbon | Defence | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
6 | Rich Harrison | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
7 | Andy Ball | Defence | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
8 | Shin Rahman | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
9 | Oliver Booth | Midfield | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 11 |
10 | Dave Elliot | Defence | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
11 | Tom McDade | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
12 | Jack Harrison | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
13 | James Burt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
14 | James Southam | Forward | 0 | 0 | 0 | 5 | 1 | 1 | 0 | -8 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 30 Oct 2021 | Atherstone Adders 3 | 2 - 1 |
Player | Pos | Points |
---|---|---|
Alexander Nute | GoalKeeper | 10 |
Doug Macklam | Defence | 4 |
David Hughes | Defence | 4 |
Kenny Sarjeant | Defence | 4 |
Giacomo MacGibbon | Defence | 17 |
Rich Harrison | Midfield | 9 |
Andy Ball | Defence | 13 |
Shin Rahman | Midfield | 5 |
Oliver Booth | Midfield | 11 |
Dave Elliot | Defence | 15 |
Tom McDade | Forward | 3 |
Jack Harrison | Defence | 6 |
James Burt | Midfield | 5 |
James Southam | Forward | -8 |