Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
15 Jan 2022 | Berkswell & Balsall Common 1 | 11 | 2 | Tamworth 1 | 12:45 | 13:30 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
2 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | Dom Herring | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | James Webster | Defence | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
5 | Rich Haines | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Matt Pledge | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | Tom Holbrook | Defence | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 22 |
8 | Jonny Miller | Forward | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -1 |
9 | Nigel Perry-Ogden | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | Lowell Lewis | Midfield | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 17 |
11 | Robby Wells | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
12 | Josh Lowe | Forward | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 28 |
13 | Ethan Wragg | Forward | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 22 |
14 | Steve Cross | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
15 | Aaran Somal | Midfield | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 12 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 15 Jan 2022 | Tamworth 1 | 11 - 2 |
Player | Pos | Points |
---|---|---|
Mark Foster | GoalKeeper | 2 |
Matt Pattison | Defence | 3 |
Dom Herring | Defence | 3 |
James Webster | Defence | 0 |
Rich Haines | Defence | 3 |
Matt Pledge | Defence | 3 |
Tom Holbrook | Defence | 22 |
Jonny Miller | Forward | -1 |
Nigel Perry-Ogden | Midfield | 5 |
Lowell Lewis | Midfield | 17 |
Robby Wells | Forward | 11 |
Josh Lowe | Forward | 28 |
Ethan Wragg | Forward | 22 |
Steve Cross | NA | -1 |
Aaran Somal | Midfield | 12 |