Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
25 Sep 2021 | Tamworth 1 | 1 | 6 | Berkswell & Balsall Common 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | Matt Pattison | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
3 | Rich Haines | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | James Webster | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Dom Herring | Midfield | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
6 | Jonny Miller | Midfield | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
7 | Martin Stevens | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
8 | Lowell Lewis | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
9 | Nigel Perry-Ogden | Midfield | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 |
10 | Aaran Somal | Midfield | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
11 | Matt Pledge | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
12 | Josh Lowe | Forward | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 13 |
13 | Robby Wells | Forward | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 11 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 25 Sep 2021 | Tamworth 1 | 6 - 1 |
Player | Pos | Points |
---|---|---|
Steve Cross | GoalKeeper | 4 |
Matt Pattison | Defence | 3 |
Rich Haines | Defence | 4 |
James Webster | Defence | 4 |
Dom Herring | Midfield | 10 |
Jonny Miller | Midfield | 7 |
Martin Stevens | Midfield | 9 |
Lowell Lewis | Midfield | 11 |
Nigel Perry-Ogden | Midfield | 9 |
Aaran Somal | Midfield | 13 |
Matt Pledge | Defence | 7 |
Josh Lowe | Forward | 13 |
Robby Wells | Forward | 11 |