Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
11 Sep 2021 | Sikh Union [Coventry] 1 | 4 | 1 | Berkswell & Balsall Common 1 | 12:45 | 13:30 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rich Haines | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Doug Macklam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Daniel Robertshaw | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sam Mercer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Martin Stevens | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jonny Miller | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lowell Lewis | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Robby Wells | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Oliver O'Regan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 11 Sep 2021 | Sikh Union [Coventry] 1 | 1 - 4 |
Player | Pos | Points |
---|---|---|
Steve Cross | GoalKeeper | 0 |
Matt Pattison | Defence | 0 |
Rich Haines | Defence | 0 |
Doug Macklam | Defence | 0 |
Daniel Robertshaw | Defence | 0 |
Sam Mercer | Defence | 0 |
Martin Stevens | Midfield | 0 |
Jonny Miller | Midfield | 0 |
Lowell Lewis | Midfield | 0 |
Robby Wells | Forward | 0 |
Oliver O'Regan | Forward | 0 |
Andy Livingstone | Forward | 0 |