Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
12 Mar 2022 | Berkswell & Balsall Common 1 | 2 | 5 | Sutton Coldfield 4 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sinead Hunt | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
2 | Rachel Cross | Forward | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 18 |
3 | Georgie Biggins | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
4 | Lindsey McCormack | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
5 | Liz Ness | Midfield | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
6 | Rachael Lomas | Defence | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 |
7 | Josephine Haines | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Scarlett Ager | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Jenny Elliott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
10 | Ella Ralli | Forward | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -6 |
11 | Ginny Simkin | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Kristjana Bjarnason | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
13 | Katarina Hutchin | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 12 Mar 2022 | Sutton Coldfield 4 | 2 - 5 |
Player | Pos | Points |
---|---|---|
Sinead Hunt | GoalKeeper | -2 |
Rachel Cross | Forward | 18 |
Georgie Biggins | Forward | 3 |
Lindsey McCormack | Defence | -4 |
Liz Ness | Midfield | 7 |
Rachael Lomas | Defence | 8 |
Josephine Haines | Midfield | 1 |
Scarlett Ager | Midfield | 1 |
Jenny Elliott | Defence | -4 |
Ella Ralli | Forward | -6 |
Ginny Simkin | Midfield | 1 |
Kristjana Bjarnason | Defence | -4 |
Katarina Hutchin | Midfield | 1 |