Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
05 Mar 2022 | Warwick 3 | 2 | 3 | Berkswell & Balsall Common 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sinead Hunt | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | Georgie Biggins | Forward | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 |
3 | Lindsey McCormack | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
4 | Josephine Haines | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
5 | Liz Ness | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
6 | Jenny Elliott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | Scarlett Ager | Midfield | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 19 |
8 | Rachael Lomas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | Helen Dagley | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
10 | Anna Norman | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
11 | Ella Ralli | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
12 | Ginny Simkin | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | Jayne Townend | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 05 Mar 2022 | Warwick 3 | 3 - 2 |
Player | Pos | Points |
---|---|---|
Sinead Hunt | GoalKeeper | 3 |
Georgie Biggins | Forward | 16 |
Lindsey McCormack | Defence | 6 |
Josephine Haines | Midfield | 5 |
Liz Ness | Midfield | 9 |
Jenny Elliott | Defence | 3 |
Scarlett Ager | Midfield | 19 |
Rachael Lomas | Defence | 3 |
Helen Dagley | Forward | 8 |
Anna Norman | Defence | 5 |
Ella Ralli | Forward | 10 |
Ginny Simkin | Midfield | 5 |
Jayne Townend | Defence | 3 |