Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
12 Feb 2022 | Olton & West Warwick 4 | 6 | 1 | Berkswell & Balsall Common 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sinead Hunt | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
2 | Josephine Haines | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Rachel Cross | Forward | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
4 | Rachael Lomas | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
5 | Jenny Elliott | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
6 | Liz Ness | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
7 | Jannah Bell | Midfield | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
8 | Ginny Simkin | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Scarlett Ager | Midfield | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
10 | Helen Dagley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Sarah Miller | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
12 | Juliet Niland | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
13 | Anna Norman | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 12 Feb 2022 | Olton & West Warwick 4 | 1 - 6 |
Player | Pos | Points |
---|---|---|
Sinead Hunt | GoalKeeper | -3 |
Josephine Haines | Midfield | 1 |
Rachel Cross | Forward | 0 |
Rachael Lomas | Defence | -1 |
Jenny Elliott | Defence | 1 |
Liz Ness | Midfield | 3 |
Jannah Bell | Midfield | 9 |
Ginny Simkin | Midfield | 1 |
Scarlett Ager | Midfield | 7 |
Helen Dagley | Forward | 1 |
Sarah Miller | Forward | 5 |
Juliet Niland | Defence | -3 |
Anna Norman | Defence | -3 |