Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
13 Nov 2021 | Berkswell & Balsall Common 1 | 1 | 0 | Warwick 3 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ella Ralli | Forward | 0 | 0 | 0 | 11 | 0 | 0 | 0 | -6 |
2 | Georgie Biggins | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
3 | Ginny Simkin | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4 | Helen Dagley | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
5 | Jayne Townend | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
6 | Jenny Elliott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
7 | Scarlett Ager | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
8 | Sinead Hunt | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
9 | Sheen Tomar | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | Lindsey McCormack | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
11 | Liz Ness | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
12 | Katarina Hutchin | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
13 | Josephine Haines | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 13 Nov 2021 | Warwick 3 | 1 - 0 |
Player | Pos | Points |
---|---|---|
Ella Ralli | Forward | -6 |
Georgie Biggins | Forward | 6 |
Ginny Simkin | Midfield | 6 |
Helen Dagley | Forward | 9 |
Jayne Townend | Defence | 9 |
Jenny Elliott | Defence | 9 |
Scarlett Ager | Midfield | 6 |
Sinead Hunt | GoalKeeper | 9 |
Sheen Tomar | Defence | 9 |
Lindsey McCormack | Defence | 11 |
Liz Ness | Midfield | 10 |
Katarina Hutchin | Midfield | 10 |
Josephine Haines | Defence | 17 |