Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 31 Oct 2020 | Berkswell & Balsall Common 2 | 2 | 0 | Stratford 3 | 14:15 | 15:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alison Clayson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2 | Andrea Elliott | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3 | Ella Ralli | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | Erin Hunt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Grace Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 6 | Helen Brown | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | Sheen Tomar | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | Sarah Miller | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 9 | Sarah Abraham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Sue-Ann Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | Sinead Hunt | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 13 | Emily Sarjeant | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 31 Oct 2020 | Stratford 3 | 2 - 0 |
| Player | Pos | Points |
|---|---|---|
| Alison Clayson | Defence | 9 |
| Andrea Elliott | Midfield | 6 |
| Ella Ralli | Midfield | 6 |
| Erin Hunt | Midfield | 6 |
| Grace Tyler | Midfield | 6 |
| Helen Brown | Midfield | 6 |
| Sheen Tomar | Midfield | 6 |
| Sarah Miller | GoalKeeper | 9 |
| Sarah Abraham | Midfield | 6 |
| Juliet Niland | Defence | 9 |
| Sue-Ann Greenshields | Defence | 9 |
| Sinead Hunt | GoalKeeper | 9 |
| Emily Sarjeant | Defence | 9 |