Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
17 Oct 2020 | Barford Tigers 1 | 1 | 1 | Berkswell & Balsall Common 2 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alison Clayson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | Erin Hunt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
3 | Grace Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | Kelly Ward | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Lindsey McCormack | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Sheen Tomar | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | Ellie Vines | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | Emily Sarjeant | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Sarah Abraham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Sarah Miller | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Helen Brown | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | Milli Robertson | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
14 | Sinead Hunt | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Draw | 17 Oct 2020 | Barford Tigers 1 | 1 - 1 |
Player | Pos | Points |
---|---|---|
Alison Clayson | Defence | 3 |
Erin Hunt | Midfield | 4 |
Grace Tyler | Midfield | 4 |
Kelly Ward | Midfield | 4 |
Lindsey McCormack | Defence | 3 |
Sheen Tomar | Midfield | 4 |
Ellie Vines | Forward | 4 |
Emily Sarjeant | Defence | 3 |
Juliet Niland | Defence | 3 |
Sarah Abraham | Midfield | 4 |
Sarah Miller | GoalKeeper | 3 |
Helen Brown | Midfield | 4 |
Milli Robertson | Midfield | 4 |
Sinead Hunt | GoalKeeper | 3 |