Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 03 Oct 2020 | Rugby & East Warwickshire 3 | 6 | 0 | Berkswell & Balsall Common 2 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angie Ward | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 2 | Ellie Vines | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Emily Sarjeant | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 4 | Imogen Bailey | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 6 | Holly Broyhill-Fog | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 7 | Alison Clayson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 8 | Andrea Elliott | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Erin Hunt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Grace Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Sarah Abraham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Sarah Miller | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 13 | Helen Brown | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 03 Oct 2020 | Rugby & East Warwickshire 3 | 0 - 6 |
| Player | Pos | Points |
|---|---|---|
| Angie Ward | GoalKeeper | -5 |
| Ellie Vines | Forward | 1 |
| Emily Sarjeant | Defence | -5 |
| Imogen Bailey | Midfield | 1 |
| Juliet Niland | Defence | -5 |
| Holly Broyhill-Fog | Midfield | 3 |
| Alison Clayson | Defence | -5 |
| Andrea Elliott | Midfield | 1 |
| Erin Hunt | Midfield | 1 |
| Grace Tyler | Midfield | 1 |
| Sarah Abraham | Midfield | 1 |
| Sarah Miller | GoalKeeper | -5 |
| Helen Brown | Midfield | 1 |