Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
26 Sep 2020 | Berkswell & Balsall Common 2 | 1 | 2 | Sutton Coldfield 6 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Netty Miller | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | Andrea Elliott | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Sinead Hunt | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
4 | Erin Hunt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Grace Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Helen Brown | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Kelly Ward | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Sheen Tomar | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Emily Sarjeant | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
10 | Imogen Bailey | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
12 | Sarah Abraham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Sarah Miller | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 26 Sep 2020 | Sutton Coldfield 6 | 1 - 2 |
Player | Pos | Points |
---|---|---|
Netty Miller | Defence | 4 |
Andrea Elliott | Midfield | 1 |
Sinead Hunt | GoalKeeper | -1 |
Erin Hunt | Midfield | 1 |
Grace Tyler | Midfield | 1 |
Helen Brown | Midfield | 1 |
Kelly Ward | Midfield | 1 |
Sheen Tomar | Midfield | 1 |
Emily Sarjeant | Defence | -1 |
Imogen Bailey | Midfield | 1 |
Juliet Niland | Defence | -1 |
Sarah Abraham | Midfield | 1 |
Sarah Miller | GoalKeeper | -1 |