Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
05 Oct 2019 | Ashby 3 | 1 | 0 | Berkswell & Balsall Common 3 | 13:45 | 14:30 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Elliot | GoalKeeper | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 7 |
2 | Chris Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | David Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ethan Wragg | Forward | 0 | 0 | 1 | 8 | 0 | 0 | 0 | -5 |
5 | Liam Perkins | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Luke Perkins | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Matt Bishop | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Oliver O'Regan | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
9 | Andy Ball | Defence | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Tom McDade | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Tony Barker | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Chris Stickley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Zach Daykin | Defence | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 05 Oct 2019 | Ashby 3 | 0 - 1 |
Player | Pos | Points |
---|---|---|
Dave Elliot | GoalKeeper | 7 |
Chris Gallon | Midfield | 1 |
David Johnson | Defence | 0 |
Ethan Wragg | Forward | -5 |
Liam Perkins | Midfield | 1 |
Luke Perkins | Midfield | 1 |
Matt Bishop | Midfield | 1 |
Oliver O'Regan | Forward | 3 |
Andy Ball | Defence | 0 |
Tom McDade | Midfield | 1 |
Tony Barker | Midfield | 1 |
Chris Stickley | Defence | 0 |
Zach Daykin | Defence | 10 |