Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 30 Mar 2019 | Berkswell & Balsall Common 1 | 7 | 1 | Leicester Panthers 1 | 12:45 | 13:30 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Dom Herring | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4 | Rich Haines | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Martin Stevens | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | Oliver Gazeley | Midfield | 4 | 0 | 11 | 2 | 0 | 0 | 0 | 41 |
| 7 | Jack Galliers | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | Lowell Lewis | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 9 | James Webster | Defence | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -1 |
| 10 | Matt Smylie | Midfield | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 5 |
| 11 | Nick Herring | Midfield | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | David Stickley | Forward | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| 13 | Robby Wells | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| 14 | Nigel Perry-Ogden | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 15 | Will Knight | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 16 | Martin Cross | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 30 Mar 2019 | Leicester Panthers 1 | 7 - 1 |
| Player | Pos | Points |
|---|---|---|
| Steve Cross | GoalKeeper | 4 |
| Matt Pattison | Defence | 4 |
| Dom Herring | Defence | 7 |
| Rich Haines | Defence | 4 |
| Martin Stevens | Midfield | 5 |
| Oliver Gazeley | Midfield | 41 |
| Jack Galliers | Midfield | 5 |
| Lowell Lewis | Midfield | 7 |
| James Webster | Defence | -1 |
| Matt Smylie | Midfield | 5 |
| Nick Herring | Midfield | 9 |
| David Stickley | Forward | 6 |
| Robby Wells | Forward | 14 |
| Nigel Perry-Ogden | Midfield | 7 |
| Will Knight | NA | -1 |
| Martin Cross | NA | -1 |