Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 23 Mar 2019 | Berkswell & Balsall Common 1 | 2 | 0 | Nottingham 1 | 12:45 | 13:30 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cross | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 2 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3 | Rich Haines | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 4 | James Webster | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
| 5 | Matt Smylie | Midfield | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| 6 | Martin Stevens | Midfield | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 |
| 7 | Jack Galliers | Midfield | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
| 8 | Oliver Gazeley | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 9 | Nick Herring | Midfield | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 7 |
| 10 | Lowell Lewis | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Robby Wells | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 12 | David Stickley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 13 | Josh Lowe | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 14 | Martin Cross | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 15 | Dom Herring | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 16 | Will Knight | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 17 | Nigel Perry-Ogden | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 23 Mar 2019 | Nottingham 1 | 2 - 0 |
| Player | Pos | Points |
|---|---|---|
| Steve Cross | GoalKeeper | 11 |
| Matt Pattison | Defence | 9 |
| Rich Haines | Defence | 13 |
| James Webster | Defence | 7 |
| Matt Smylie | Midfield | 6 |
| Martin Stevens | Midfield | 4 |
| Jack Galliers | Midfield | 14 |
| Oliver Gazeley | Midfield | 5 |
| Nick Herring | Midfield | 7 |
| Lowell Lewis | Midfield | 6 |
| Robby Wells | Forward | 8 |
| David Stickley | Forward | 8 |
| Josh Lowe | Forward | 12 |
| Martin Cross | NA | -1 |
| Dom Herring | NA | -1 |
| Will Knight | NA | -1 |
| Nigel Perry-Ogden | NA | -1 |