Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
09 Feb 2019 | Berkswell & Balsall Common 1 | 4 | 2 | Loughborough Town 3 | 12:45 | 13:30 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2 | Matt Pattison | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
3 | James Webster | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | Dom Herring | Defence | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -2 |
5 | Martin Stevens | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | Jack Galliers | Midfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
7 | Lowell Lewis | Midfield | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 18 |
8 | Josh Lowe | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
9 | Matt Smylie | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
10 | Nick Herring | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
11 | Andy Livingstone | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
12 | Robby Wells | Forward | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
13 | David Stickley | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
14 | Martin Cross | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
15 | Oliver Gazeley | NA | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -3 |
16 | Rich Haines | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
17 | Will Knight | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
18 | Nigel Perry-Ogden | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 09 Feb 2019 | Loughborough Town 3 | 4 - 2 |
Player | Pos | Points |
---|---|---|
Steve Cross | GoalKeeper | 3 |
Matt Pattison | Defence | 11 |
James Webster | Defence | 3 |
Dom Herring | Defence | -2 |
Martin Stevens | Midfield | 5 |
Jack Galliers | Midfield | 13 |
Lowell Lewis | Midfield | 18 |
Josh Lowe | Midfield | 11 |
Matt Smylie | Forward | 8 |
Nick Herring | Midfield | 7 |
Andy Livingstone | Forward | 4 |
Robby Wells | Forward | 11 |
David Stickley | NA | -1 |
Martin Cross | NA | -1 |
Oliver Gazeley | NA | -3 |
Rich Haines | NA | -1 |
Will Knight | NA | -1 |
Nigel Perry-Ogden | NA | -1 |