Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 12 Jan 2019 | Leicester Panthers 1 | 0 | 4 | Berkswell & Balsall Common 1 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cross | GoalKeeper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 2 | Matt Pattison | Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| 3 | Dom Herring | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 4 | James Webster | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 5 | Martin Stevens | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 6 | Jack Galliers | Midfield | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| 7 | Lowell Lewis | Midfield | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 8 | Nick Herring | Midfield | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 9 | Matt Smylie | Midfield | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 7 |
| 10 | Robby Wells | Forward | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 19 |
| 11 | David Stickley | Forward | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 |
| 12 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Rich Haines | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 14 | Martin Cross | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 15 | Will Knight | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 16 | Oliver Gazeley | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 17 | Nigel Perry-Ogden | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 12 Jan 2019 | Leicester Panthers 1 | 4 - 0 |
| Player | Pos | Points |
|---|---|---|
| Steve Cross | GoalKeeper | 13 |
| Matt Pattison | Defence | 10 |
| Dom Herring | Defence | 11 |
| James Webster | Defence | 11 |
| Martin Stevens | Midfield | 8 |
| Jack Galliers | Midfield | 5 |
| Lowell Lewis | Midfield | 2 |
| Nick Herring | Midfield | 1 |
| Matt Smylie | Midfield | 7 |
| Robby Wells | Forward | 19 |
| David Stickley | Forward | 12 |
| Andy Livingstone | Forward | 5 |
| Rich Haines | NA | -1 |
| Martin Cross | NA | -1 |
| Will Knight | NA | -1 |
| Oliver Gazeley | NA | -1 |
| Nigel Perry-Ogden | NA | -1 |