Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
01 Dec 2018 | Nottingham 1 | 4 | 2 | Berkswell & Balsall Common 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
2 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
3 | Dom Herring | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
4 | Rich Haines | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
5 | Lowell Lewis | Midfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
6 | Oliver Gazeley | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
7 | Nick Herring | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
8 | Jack Galliers | Midfield | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 |
9 | Robby Wells | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Martin Cross | Midfield | 0 | 0 | 0 | 11 | 1 | 1 | 0 | -18 |
11 | Will Knight | Forward | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -3 |
12 | David Stickley | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | James Webster | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
14 | Matt Smylie | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
15 | Martin Stevens | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
16 | Nigel Perry-Ogden | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 01 Dec 2018 | Nottingham 1 | 2 - 4 |
Player | Pos | Points |
---|---|---|
Steve Cross | GoalKeeper | -3 |
Matt Pattison | Defence | -3 |
Dom Herring | Defence | 1 |
Rich Haines | Defence | -1 |
Lowell Lewis | Midfield | 9 |
Oliver Gazeley | Midfield | -4 |
Nick Herring | Midfield | 5 |
Jack Galliers | Midfield | 17 |
Robby Wells | Forward | 1 |
Martin Cross | Midfield | -18 |
Will Knight | Forward | -3 |
David Stickley | Forward | 2 |
James Webster | NA | -1 |
Matt Smylie | NA | -1 |
Martin Stevens | NA | -1 |
Nigel Perry-Ogden | NA | -1 |