Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 24 Nov 2018 | Berkswell & Balsall Common 1 | 2 | 1 | Northampton Saints 2 | 12:45 | 13:30 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | Rich Haines | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 4 | Dom Herring | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Martin Stevens | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 6 | Oliver Gazeley | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 7 | Jack Galliers | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 8 | Nick Herring | Midfield | 0 | 0 | 0 | 9 | 0 | 0 | 0 | -4 |
| 9 | Martin Cross | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Matt Smylie | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 11 | Lowell Lewis | Midfield | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
| 12 | Will Knight | Forward | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 19 |
| 13 | Nigel Perry-Ogden | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 14 | Robby Wells | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 15 | James Webster | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 16 | David Stickley | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 24 Nov 2018 | Northampton Saints 2 | 2 - 1 |
| Player | Pos | Points |
|---|---|---|
| Steve Cross | GoalKeeper | 4 |
| Matt Pattison | Defence | 4 |
| Rich Haines | Defence | 6 |
| Dom Herring | Defence | 4 |
| Martin Stevens | Midfield | 9 |
| Oliver Gazeley | Midfield | 4 |
| Jack Galliers | Forward | 4 |
| Nick Herring | Midfield | -4 |
| Martin Cross | Midfield | 5 |
| Matt Smylie | Forward | 5 |
| Lowell Lewis | Midfield | 17 |
| Will Knight | Forward | 19 |
| Nigel Perry-Ogden | NA | -1 |
| Robby Wells | NA | -1 |
| James Webster | NA | -1 |
| David Stickley | NA | -1 |