Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 17 Nov 2018 | Coalville 2 | 2 | 4 | Berkswell & Balsall Common 1 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cross | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | James Webster | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -1 |
| 4 | Martin Cross | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 5 | Martin Stevens | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 6 | Oliver Gazeley | Midfield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
| 7 | Lowell Lewis | Midfield | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 23 |
| 8 | Matt Smylie | Midfield | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 |
| 9 | Nick Herring | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Robby Wells | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Will Knight | Forward | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 12 | Nigel Perry-Ogden | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Jack Galliers | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 14 | Dom Herring | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 15 | Rich Haines | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 16 | David Stickley | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 17 Nov 2018 | Coalville 2 | 4 - 2 |
| Player | Pos | Points |
|---|---|---|
| Steve Cross | GoalKeeper | 5 |
| Matt Pattison | Defence | 3 |
| James Webster | Defence | -1 |
| Martin Cross | Defence | 7 |
| Martin Stevens | Midfield | 7 |
| Oliver Gazeley | Midfield | 17 |
| Lowell Lewis | Midfield | 23 |
| Matt Smylie | Midfield | 2 |
| Nick Herring | Midfield | 5 |
| Robby Wells | Forward | 6 |
| Will Knight | Forward | 7 |
| Nigel Perry-Ogden | Midfield | 5 |
| Jack Galliers | NA | -1 |
| Dom Herring | NA | -1 |
| Rich Haines | NA | -1 |
| David Stickley | NA | -1 |