Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 10 Nov 2018 | Berkswell & Balsall Common 1 | 3 | 2 | Derwent 1 | 12:45 | 13:30 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | Matt Pattison | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3 | Dom Herring | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 4 | James Webster | Defence | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -4 |
| 5 | Martin Stevens | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 |
| 6 | Martin Cross | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Oliver Gazeley | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 8 | Jack Galliers | Midfield | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 |
| 9 | Nick Herring | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Lowell Lewis | Midfield | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 21 |
| 11 | David Stickley | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Will Knight | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 13 | Robby Wells | Forward | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 14 | Matt Smylie | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | Rich Haines | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 16 | Nigel Perry-Ogden | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 10 Nov 2018 | Derwent 1 | 3 - 2 |
| Player | Pos | Points |
|---|---|---|
| Steve Cross | GoalKeeper | 3 |
| Matt Pattison | Defence | 6 |
| Dom Herring | Defence | 9 |
| James Webster | Defence | -4 |
| Martin Stevens | Midfield | 11 |
| Martin Cross | Midfield | 5 |
| Oliver Gazeley | Midfield | 9 |
| Jack Galliers | Midfield | 3 |
| Nick Herring | Midfield | 5 |
| Lowell Lewis | Midfield | 21 |
| David Stickley | Forward | 7 |
| Will Knight | Forward | 8 |
| Robby Wells | Forward | 2 |
| Matt Smylie | Forward | 8 |
| Rich Haines | NA | -1 |
| Nigel Perry-Ogden | NA | -1 |