Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
03 Nov 2018 | Leicester 1 | 4 | 0 | Berkswell & Balsall Common 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
2 | Martin Cross | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
3 | Matt Pattison | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
4 | Dom Herring | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
5 | Rich Haines | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
6 | Nick Herring | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
7 | Lowell Lewis | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Oliver Gazeley | Forward | 0 | 0 | 3 | 11 | 0 | 0 | 0 | -4 |
9 | Matt Smylie | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 |
10 | Jack Galliers | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | James Webster | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
12 | Will Knight | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
13 | David Stickley | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Martin Stevens | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Robby Wells | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
16 | Nigel Perry-Ogden | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 03 Nov 2018 | Leicester 1 | 0 - 4 |
Player | Pos | Points |
---|---|---|
Steve Cross | GoalKeeper | -3 |
Martin Cross | Defence | -3 |
Matt Pattison | Midfield | 7 |
Dom Herring | Defence | 5 |
Rich Haines | Defence | -3 |
Nick Herring | Midfield | 3 |
Lowell Lewis | Midfield | 1 |
Oliver Gazeley | Forward | -4 |
Matt Smylie | Forward | -1 |
Jack Galliers | Midfield | 1 |
James Webster | Defence | 1 |
Will Knight | Forward | 3 |
David Stickley | Forward | 0 |
Martin Stevens | Midfield | 1 |
Robby Wells | NA | -1 |
Nigel Perry-Ogden | NA | -1 |