Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 22 Sep 2018 | Atherstone Adders 1 | 5 | 2 | Berkswell & Balsall Common 1 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cross | GoalKeeper | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2 | Duncan Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dom Herring | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rich Haines | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lowell Lewis | Midfield | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jack Galliers | Forward | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Oliver Gazeley | Forward | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Matt Pattison | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Martin Cross | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Martin Stevens | Midfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | James Webster | Defence | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 12 | Nick Herring | Midfield | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Stickley | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Robby Wells | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Matt Smylie | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Will Knight | NA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 22 Sep 2018 | Atherstone Adders 1 | 2 - 5 |
| Player | Pos | Points |
|---|---|---|
| Steve Cross | GoalKeeper | 0 |
| Duncan Greenshields | Defence | 0 |
| Dom Herring | Defence | 0 |
| Rich Haines | Defence | 0 |
| Lowell Lewis | Midfield | 0 |
| Jack Galliers | Forward | 0 |
| Oliver Gazeley | Forward | 0 |
| Matt Pattison | Midfield | 0 |
| Martin Cross | Midfield | 0 |
| Martin Stevens | Midfield | 0 |
| James Webster | Defence | 0 |
| Nick Herring | Midfield | 0 |
| Andy Livingstone | Forward | 0 |
| David Stickley | NA | 0 |
| Robby Wells | NA | 0 |
| Matt Smylie | NA | 0 |
| Will Knight | NA | 0 |