Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
15 Sep 2018 | Sikh Union [Coventry] 1 | 1 | 3 | Berkswell & Balsall Common 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cross | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Dom Herring | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Rich Haines | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | James Webster | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Pattison | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Martin Stevens | Midfield | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Galliers | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Oliver Gazeley | Forward | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
9 | Lowell Lewis | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Matt Smylie | Midfield | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
11 | Robby Wells | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Will Knight | Forward | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
13 | Martin Cross | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | David Stickley | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Nick Herring | NA | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 15 Sep 2018 | Sikh Union [Coventry] 1 | 3 - 1 |
Player | Pos | Points |
---|---|---|
Steve Cross | GoalKeeper | 0 |
Dom Herring | Defence | 0 |
Rich Haines | Defence | 0 |
James Webster | Defence | 0 |
Matt Pattison | Midfield | 0 |
Martin Stevens | Midfield | 0 |
Jack Galliers | Forward | 0 |
Oliver Gazeley | Forward | 0 |
Lowell Lewis | Forward | 0 |
Matt Smylie | Midfield | 0 |
Robby Wells | Forward | 0 |
Will Knight | Forward | 0 |
Martin Cross | Midfield | 0 |
David Stickley | NA | 0 |
Nick Herring | NA | 0 |