Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 11 Nov 2017 | Coalville 2 | 4 | 0 | Berkswell & Balsall Common 2 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Foster | GoalKeeper | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 |
| 2 | Doug Macklam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 3 | Duncan Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 4 | Matt Smylie | Midfield | 0 | 0 | 1 | 5 | 0 | 0 | 0 | -2 |
| 5 | David Perry | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Tom Brookes | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Shin Rahman | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Steve Graham | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 9 | James Burt | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Oliver Stuart-Smith | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Andy Livingstone | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 12 | Dave Elliot | GoalKeeper | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -3 |
| 13 | James Guest | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 14 | Ben Tomita | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 11 Nov 2017 | Coalville 2 | 0 - 4 |
| Player | Pos | Points |
|---|---|---|
| Mark Foster | GoalKeeper | -2 |
| Doug Macklam | Defence | -3 |
| Duncan Greenshields | Defence | -3 |
| Matt Smylie | Midfield | -2 |
| David Perry | Forward | 1 |
| Tom Brookes | Midfield | 1 |
| Shin Rahman | Midfield | 1 |
| Steve Graham | Defence | 3 |
| James Burt | Midfield | 3 |
| Oliver Stuart-Smith | Forward | 0 |
| Andy Livingstone | Forward | 5 |
| Dave Elliot | GoalKeeper | -3 |
| James Guest | Forward | 3 |
| Ben Tomita | Midfield | 1 |