Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 31 Jan 2026 | Berkswell & Balsall Common 1 | 1 | 1 | Atherstone Adders | N/A | 15:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filip Fijak | Midfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rayhan Ayers | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Suri Ayers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | George Aston | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Harry Aston | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ava-Lily Docherty | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jack Dutton | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shaan Jawanda | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Daniel Kilby | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Crabtree | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elena Crabtree | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Charlie Stuart-Smith | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Freya Stuart-Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Draw | 31 Jan 2026 | Atherstone Adders | 1 - 1 |
| Player | Pos | Points |
|---|---|---|
| Filip Fijak | Midfield | 0 |
| Rayhan Ayers | Midfield | 0 |
| Suri Ayers | Forward | 0 |
| George Aston | Midfield | 0 |
| Harry Aston | Midfield | 0 |
| Ava-Lily Docherty | Midfield | 0 |
| Jack Dutton | Midfield | 0 |
| Shaan Jawanda | Midfield | 0 |
| Daniel Kilby | Defence | 0 |
| Thomas Crabtree | Midfield | 0 |
| Elena Crabtree | Forward | 0 |
| Charlie Stuart-Smith | Midfield | 0 |
| Freya Stuart-Smith | Forward | 0 |