Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
01 Oct 2022 | Berkswell & Balsall Common 2 | 1 | 3 | Melton 2 | 13:00 | 13:45 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2 | Dom Herring | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
3 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
4 | Andy Ball | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
5 | Dave Elliot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
6 | Doug Macklam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
7 | Giacomo MacGibbon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
8 | Shin Rahman | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Oliver Dunn | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Oliver Booth | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Dave Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Chris Williams | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 01 Oct 2022 | Melton 2 | 1 - 3 |
Player | Pos | Points |
---|---|---|
Steve Cross | GoalKeeper | -2 |
Dom Herring | Defence | -2 |
Matt Pattison | Defence | -2 |
Andy Ball | Defence | -2 |
Dave Elliot | Defence | -2 |
Doug Macklam | Defence | -2 |
Giacomo MacGibbon | Defence | -2 |
Shin Rahman | Midfield | 1 |
Oliver Dunn | Midfield | 1 |
Oliver Booth | Midfield | 1 |
Dave Goodyear | Midfield | 1 |
Chris Williams | Midfield | 1 |