Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
05 Mar 2022 | Berkswell & Balsall Common 2 | 0 | 9 | Oundle 1 | 12:45 | 13:30 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -10 |
2 | Chris Williams | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | Oliver Dunn | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
4 | Dave Goodyear | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
5 | Tom Holbrook | NA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -4 |
6 | Doug Macklam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
7 | James Southam | Forward | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9 |
8 | Alex Hougham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Shin Rahman | Midfield | 0 | 0 | 1 | 5 | 0 | 0 | 0 | -2 |
10 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Duncan Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
12 | Luke Brown | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
13 | Zach Daykin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 05 Mar 2022 | Oundle 1 | 0 - 9 |
Player | Pos | Points |
---|---|---|
Mark Foster | GoalKeeper | -10 |
Chris Williams | Midfield | 3 |
Oliver Dunn | Midfield | 3 |
Dave Goodyear | Midfield | 5 |
Tom Holbrook | NA | -4 |
Doug Macklam | Defence | -8 |
James Southam | Forward | 9 |
Alex Hougham | Midfield | 1 |
Shin Rahman | Midfield | -2 |
Andy Livingstone | Forward | 1 |
Duncan Greenshields | Defence | -8 |
Luke Brown | Defence | -8 |
Zach Daykin | Defence | -8 |