Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 22 Jan 2022 | Berkswell & Balsall Common 2 | 0 | 2 | Ashby 2 | 12:45 | 13:30 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Foster | GoalKeeper | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
| 2 | Doug Macklam | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Zach Daykin | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 4 | David Goodyear | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 5 | Oliver Booth | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 6 | Sam Mercer | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| 7 | James Burt | Midfield | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -4 |
| 8 | Andy Ball | Defence | 0 | 0 | 0 | 8 | 0 | 0 | 0 | -9 |
| 9 | Alex Hougham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Matt Bishop | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 11 | James Southam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Chris Williams | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Oliver Dunn | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Shin Rahman | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 22 Jan 2022 | Ashby 2 | 0 - 2 |
| Player | Pos | Points |
|---|---|---|
| Mark Foster | GoalKeeper | 11 |
| Doug Macklam | Defence | 1 |
| Zach Daykin | Defence | 3 |
| David Goodyear | Midfield | 3 |
| Oliver Booth | Midfield | 7 |
| Sam Mercer | NA | -1 |
| James Burt | Midfield | -4 |
| Andy Ball | Defence | -9 |
| Alex Hougham | Midfield | 1 |
| Matt Bishop | Defence | -1 |
| James Southam | Forward | 1 |
| Chris Williams | Midfield | 1 |
| Andy Livingstone | Forward | 1 |
| Oliver Dunn | Midfield | 1 |
| Shin Rahman | Midfield | 1 |