Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 11 Dec 2021 | Warwick 3 | 1 | 1 | Berkswell & Balsall Common 2 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Foster | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2 | Doug Macklam | Defence | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Duncan Greenshields | Defence | 0 | 0 | 1 | 7 | 0 | 0 | 0 | -2 |
| 4 | Daniel Robertshaw | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 5 | Chris Williams | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | James Burt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | Shin Rahman | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 8 | Tom Holbrook | Midfield | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| 9 | Zach Daykin | Defence | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
| 10 | David Goodyear | Midfield | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| 11 | Oliver Dunn | Midfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 12 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Draw | 11 Dec 2021 | Warwick 3 | 1 - 1 |
| Player | Pos | Points |
|---|---|---|
| Mark Foster | GoalKeeper | 5 |
| Doug Macklam | Defence | 0 |
| Duncan Greenshields | Defence | -2 |
| Daniel Robertshaw | Defence | 7 |
| Chris Williams | Midfield | 4 |
| James Burt | Midfield | 4 |
| Shin Rahman | Midfield | 6 |
| Tom Holbrook | Midfield | 7 |
| Zach Daykin | Defence | 6 |
| David Goodyear | Midfield | 4 |
| Oliver Dunn | Midfield | 12 |
| Andy Livingstone | Forward | 4 |