Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
13 Nov 2021 | Oundle 1 | 2 | 0 | Berkswell & Balsall Common 2 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Foster | GoalKeeper | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 |
2 | Daniel Robertshaw | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
3 | Sam Mercer | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
4 | Chris Williams | Midfield | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 14 |
5 | James Burt | Midfield | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -6 |
6 | Oliver Dunn | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Duncan Greenshields | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
8 | Shin Rahman | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Ethan Wragg | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Doug Macklam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
12 | Zach Daykin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
13 | Dave Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Jamie Gibson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 13 Nov 2021 | Oundle 1 | 0 - 2 |
Player | Pos | Points |
---|---|---|
Mark Foster | GoalKeeper | 3 |
Daniel Robertshaw | Defence | 3 |
Sam Mercer | Defence | 3 |
Chris Williams | Midfield | 14 |
James Burt | Midfield | -6 |
Oliver Dunn | Midfield | 0 |
Duncan Greenshields | Defence | -2 |
Shin Rahman | Midfield | 0 |
Ethan Wragg | Forward | 0 |
Andy Livingstone | Forward | 1 |
Doug Macklam | Defence | -1 |
Zach Daykin | Defence | -1 |
Dave Goodyear | Midfield | 1 |
Jamie Gibson | Forward | 1 |