Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
30 Oct 2021 | Coalville 2 | 0 | 9 | Berkswell & Balsall Common 2 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Foster | GoalKeeper | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
2 | Luke Brown | Defence | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20 |
3 | Daniel Robertshaw | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
4 | Chris Williams | Midfield | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 9 |
5 | Oliver Dunn | Midfield | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 19 |
6 | Ethan Wragg | Forward | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 4 |
7 | Andy Livingstone | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
8 | Sam Mercer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
9 | Nigel Perry-Ogden | Midfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
10 | Jamie Gibson | Forward | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
11 | Dave Goodyear | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
12 | Duncan Greenshields | Defence | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 |
13 | Zach Daykin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 30 Oct 2021 | Coalville 2 | 9 - 0 |
Player | Pos | Points |
---|---|---|
Mark Foster | GoalKeeper | 15 |
Luke Brown | Defence | 20 |
Daniel Robertshaw | Defence | 9 |
Chris Williams | Midfield | 9 |
Oliver Dunn | Midfield | 19 |
Ethan Wragg | Forward | 4 |
Andy Livingstone | Forward | 8 |
Sam Mercer | Defence | 9 |
Nigel Perry-Ogden | Midfield | 10 |
Jamie Gibson | Forward | 16 |
Dave Goodyear | Midfield | 8 |
Duncan Greenshields | Defence | 17 |
Zach Daykin | Defence | 9 |