Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
16 Oct 2021 | Berkswell & Balsall Common 2 | 3 | 0 | Loughborough Town 4 | 12:45 | 13:30 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2 | Duncan Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
3 | Daniel Robertshaw | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
4 | Zach Daykin | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
5 | Luke Brown | Defence | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
6 | Chris Williams | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
7 | Shin Rahman | Midfield | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14 |
8 | Dave Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9 | Tom Holbrook | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
10 | Oliver Dunn | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
11 | Sam Mercer | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
12 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | Ethan Wragg | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
14 | James Burt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 16 Oct 2021 | Loughborough Town 4 | 3 - 0 |
Player | Pos | Points |
---|---|---|
Mark Foster | GoalKeeper | 9 |
Duncan Greenshields | Defence | 9 |
Daniel Robertshaw | Defence | 9 |
Zach Daykin | Defence | 15 |
Luke Brown | Defence | 0 |
Chris Williams | Midfield | 5 |
Shin Rahman | Midfield | 14 |
Dave Goodyear | Midfield | 6 |
Tom Holbrook | Midfield | 12 |
Oliver Dunn | Midfield | 12 |
Sam Mercer | Defence | 11 |
Andy Livingstone | Forward | 5 |
Ethan Wragg | Forward | 15 |
James Burt | Midfield | 6 |