Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
02 Oct 2021 | Ashby 2 | 6 | 0 | Berkswell & Balsall Common 2 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
2 | Sam Mercer | Defence | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 |
3 | Daniel Robertshaw | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
4 | Finlay Perry-Ogden | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Nigel Perry-Ogden | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
6 | James Burt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Oliver Dunn | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Tom Holbrook | Midfield | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -2 |
10 | Ethan Wragg | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Luke Brown | Defence | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 2 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 02 Oct 2021 | Ashby 2 | 0 - 6 |
Player | Pos | Points |
---|---|---|
Mark Foster | GoalKeeper | -5 |
Sam Mercer | Defence | 4 |
Daniel Robertshaw | Defence | -5 |
Finlay Perry-Ogden | Midfield | 1 |
Nigel Perry-Ogden | Midfield | 3 |
James Burt | Midfield | 1 |
Oliver Dunn | Midfield | 0 |
Andy Livingstone | Forward | 1 |
Tom Holbrook | Midfield | -2 |
Ethan Wragg | Forward | 1 |
Luke Brown | Defence | 2 |