Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
19 Mar 2022 | Berkswell & Balsall Common 2 | 0 | 5 | Atherstone Adders 2 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Erin Hunt | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
2 | Grace Tyler | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | Angie Ward | GoalKeeper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Annette Miller | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
5 | Juliet Niland | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
6 | Sarah Miller | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
7 | Georgie Biggins | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
8 | Gilda Francois | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 19 Mar 2022 | Atherstone Adders 2 | 0 - 5 |
Player | Pos | Points |
---|---|---|
Erin Hunt | Midfield | 3 |
Grace Tyler | Midfield | 3 |
Angie Ward | GoalKeeper | 0 |
Annette Miller | Forward | 3 |
Juliet Niland | Defence | -2 |
Sarah Miller | Forward | 5 |
Georgie Biggins | Forward | 5 |
Gilda Francois | Midfield | 3 |