Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
12 Mar 2022 | Warwick 4 | 6 | 1 | Berkswell & Balsall Common 2 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Miller | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
2 | Alison Clayson | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
3 | Rachel Cross | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
4 | Josephine Haines | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Scarlett Ager | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
6 | Andrea Elliott | Midfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
7 | Angie Ward | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
8 | Annette Miller | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
9 | Gilda Francois | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Juliet Niland | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
11 | Elaine Newey | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
12 | Erin Hunt | Midfield | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
13 | Grace Tyler | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 12 Mar 2022 | Warwick 4 | 1 - 6 |
Player | Pos | Points |
---|---|---|
Sarah Miller | Forward | 3 |
Alison Clayson | Defence | -3 |
Rachel Cross | Forward | 3 |
Josephine Haines | Midfield | 1 |
Scarlett Ager | Midfield | 3 |
Andrea Elliott | Midfield | 5 |
Angie Ward | GoalKeeper | -5 |
Annette Miller | Forward | 4 |
Gilda Francois | Midfield | 1 |
Juliet Niland | Defence | -1 |
Elaine Newey | Defence | 1 |
Erin Hunt | Midfield | 9 |
Grace Tyler | Midfield | 1 |