Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 11 Dec 2021 | University of Warwick 3 | 1 | 2 | Berkswell & Balsall Common 2 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachael Lomas | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2 | Alison Clayson | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 3 | Helen Cross | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 4 | Andrea Elliott | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 5 | Sinead Hunt | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 6 | Erin Hunt | Midfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| 7 | Sarah Miller | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 8 | Juliet Niland | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 9 | Lucy Niland | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 10 | Grace Tyler | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 11 | Gilda Francois | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Annette Miller | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 11 Dec 2021 | University of Warwick 3 | 2 - 1 |
| Player | Pos | Points |
|---|---|---|
| Rachael Lomas | Defence | 6 |
| Alison Clayson | Defence | 6 |
| Helen Cross | Defence | 8 |
| Andrea Elliott | Midfield | 7 |
| Sinead Hunt | GoalKeeper | 6 |
| Erin Hunt | Midfield | 13 |
| Sarah Miller | Forward | 7 |
| Juliet Niland | Defence | 6 |
| Lucy Niland | Defence | 6 |
| Grace Tyler | Midfield | 7 |
| Gilda Francois | Midfield | 5 |
| Annette Miller | Forward | 10 |