Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 04 Dec 2021 | Berkswell & Balsall Common 2 | 3 | 0 | Coventry & North Warwick 2 | 11:15 | 12:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josephine Haines | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | Liz Ness | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3 | Alison Clayson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 4 | Helen Cross | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
| 5 | Andrea Elliott | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 6 | Erin Hunt | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 7 | Emma Carrick | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 8 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 9 | Emily Sarjeant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Angie Ward | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Gilda Francois | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | Sarah Miller | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 13 | Annette Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 04 Dec 2021 | Coventry & North Warwick 2 | 3 - 0 |
| Player | Pos | Points |
|---|---|---|
| Josephine Haines | Midfield | 6 |
| Liz Ness | Midfield | 6 |
| Alison Clayson | Defence | 9 |
| Helen Cross | Defence | 15 |
| Andrea Elliott | Midfield | 6 |
| Erin Hunt | Midfield | 10 |
| Emma Carrick | GoalKeeper | 9 |
| Juliet Niland | Defence | 9 |
| Emily Sarjeant | Forward | 5 |
| Angie Ward | GoalKeeper | 9 |
| Gilda Francois | Midfield | 6 |
| Sarah Miller | Forward | 9 |
| Annette Miller | Forward | 5 |