Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
19 Sep 2020 | Sikh Union [Coventry] 1 | 1 | 5 | Berkswell & Balsall Common 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cross | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | James Webster | Defence | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
4 | Rich Haines | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dom Herring | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Martin Cross | Midfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | James Burt | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Martin Stevens | Midfield | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
9 | Jack Galliers | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lowell Lewis | Forward | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Jonny Miller | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Josh Lowe | Forward | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Robby Wells | Midfield | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 19 Sep 2020 | Sikh Union [Coventry] 1 | 5 - 1 |
Player | Pos | Points |
---|---|---|
Steve Cross | GoalKeeper | 0 |
Matt Pattison | Defence | 0 |
James Webster | Defence | 0 |
Rich Haines | Defence | 0 |
Dom Herring | Defence | 0 |
Martin Cross | Midfield | 0 |
James Burt | Midfield | 0 |
Martin Stevens | Midfield | 0 |
Jack Galliers | Forward | 0 |
Lowell Lewis | Forward | 0 |
Jonny Miller | Midfield | 0 |
Josh Lowe | Forward | 0 |
Robby Wells | Midfield | 0 |